| Return to Table of Contents |
Emergency Community Water Assistance Grants (10.763) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Buchanan County | Rural | 500,000 |
| Cumberland County | Urban | 500,000 |
| Franklin County | Rural | 150,000 |
| Highland County | Rural | 150,000 |
| Nelson County | Urban | 500,000 |
| Orange County | Urban | 500,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |