| Return to Table of Contents |
Emergency Community Water Assistance Grants (10.763) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 323,000 | 68.3 | 150,000 | 31.7 | 473,000 |
| Arizona | 37,500 | 100.0 | 0 | 0 | 37,500 |
| California | 1,522,600 | 74.2 | 529,018 | 25.8 | 2,051,618 |
| Delaware | 67,300 | 100.0 | 0 | 0 | 67,300 |
| Florida | 0 | 0 | 396,050 | 100.0 | 396,050 |
| Georgia | 500,000 | 100.0 | 0 | 0 | 500,000 |
| Idaho | 181,000 | 18.9 | 779,000 | 81.1 | 960,000 |
| Illinois | 150,000 | 10.1 | 1,331,000 | 89.9 | 1,481,000 |
| Iowa | 500,000 | 34.1 | 966,120 | 65.9 | 1,466,120 |
| Louisiana | 500,000 | 33.5 | 992,307 | 66.5 | 1,492,307 |
| Maine | 0 | 0 | 1,501,000 | 100.0 | 1,501,000 |
| Massachusetts | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Mississippi | 440,000 | 100.0 | 0 | 0 | 440,000 |
| Missouri | 1,105,000 | 27.9 | 2,858,810 | 72.1 | 3,963,810 |
| Nebraska | 528,300 | 18.1 | 2,395,973 | 81.9 | 2,924,273 |
| Nevada | 1,000,000 | 66.7 | 500,000 | 33.3 | 1,500,000 |
| New Mexico | 2,391,578 | 65.5 | 1,260,000 | 34.5 | 3,651,578 |
| New York | 3,393,300 | 83.6 | 664,275 | 16.4 | 4,057,575 |
| North Carolina | 0 | 0 | 75,000 | 100.0 | 75,000 |
| North Dakota | 0 | 0 | 1,603,500 | 100.0 | 1,603,500 |
| Oklahoma | 203,000 | 93.5 | 14,102 | 6.5 | 217,102 |
| Oregon | 150,000 | 44.0 | 190,580 | 56.0 | 340,580 |
| Rhode Island | 500,000 | 100.0 | 0 | 0 | 500,000 |
| South Dakota | 0 | 0 | 1,055,900 | 100.0 | 1,055,900 |
| Tennessee | 0 | 0 | 75,000 | 100.0 | 75,000 |
| Texas | 0 | 0 | 500,000 | 100.0 | 500,000 |
| Utah | 0 | 0 | 475,000 | 100.0 | 475,000 |
| Vermont | 462,850 | 75.5 | 150,000 | 24.5 | 612,850 |
| Virginia | 1,150,000 | 50.0 | 1,150,000 | 50.0 | 2,300,000 |
| Washington | 225,000 | 21.4 | 824,000 | 78.6 | 1,049,000 |
| West Virginia | 30,269 | 13.2 | 198,745 | 86.8 | 229,014 |
| Wisconsin | 70,000 | 100.0 | 0 | 0 | 70,000 |
| Total | 15,630,697 | 43.1 | 20,635,380 | 56.9 | 36,266,077 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |