Return to Table of Contents
 
Community Facilities Loans and Grants (10.766)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 6,548,517 48.3 7,012,677 51.7 13,561,194
Alaska 21,531,150 46.2 25,074,812 53.8 46,605,962
Arizona 9,358,716 50.3 9,264,776 49.7 18,623,492
Arkansas 35,557,308 98.1 683,314 1.9 36,240,622
California 34,705,458 50.0 34,711,103 50.0 69,416,561
Colorado 21,073,690 78.0 5,954,000 22.0 27,027,690
Connecticut 0 0 8,758,125 100.0 8,758,125
Delaware 224,627 1.5 14,334,523 98.5 14,559,150
District Of Columbia 0 0 2,200,000 100.0 2,200,000
Florida 18,159,110 47.5 20,106,826 52.5 38,265,936
Georgia 10,153,308 29.9 23,813,476 70.1 33,966,784
Hawaii 5,004,550 61.3 3,156,565 38.7 8,161,115
Idaho 10,863,266 61.4 6,822,458 38.6 17,685,724
Illinois 42,993,424 92.3 3,605,700 7.7 46,599,124
Indiana 23,860,150 85.9 3,926,350 14.1 27,786,500
Iowa 51,837,858 91.1 5,042,256 8.9 56,880,114
Kansas 12,253,565 92.1 1,047,200 7.9 13,300,765
Kentucky 67,628,810 100.0 0 0 67,628,810
Louisiana 25,202,170 52.6 22,740,523 47.4 47,942,693
Maine 28,916,696 71.7 11,409,600 28.3 40,326,296
Maryland 19,218,700 89.1 2,347,474 10.9 21,566,174
Massachusetts 10,663,120 21.2 39,742,398 78.8 50,405,518
Michigan 67,760,223 83.3 13,548,210 16.7 81,308,433
Minnesota 56,284,693 93.8 3,738,585 6.2 60,023,278
Mississippi 39,358,974 76.8 11,914,961 23.2 51,273,935
Missouri 40,128,367 88.5 5,201,814 11.5 45,330,181
Montana 46,582,081 95.2 2,334,923 4.8 48,917,004
Nebraska 29,098,663 97.6 725,000 2.4 29,823,663
Nevada 7,279,819 88.1 981,200 11.9 8,261,019
New Hampshire 14,307,742 90.8 1,441,186 9.2 15,748,928
New Jersey 0 0 16,871,938 100.0 16,871,938
New Mexico 38,146,800 88.0 5,209,897 12.0 43,356,697
New York 30,561,528 39.4 46,961,042 60.6 77,522,570
North Carolina 163,726,887 73.8 58,044,996 26.2 221,771,883
North Dakota 13,021,410 93.9 839,821 6.1 13,861,231
Ohio 45,202,800 70.3 19,099,000 29.7 64,301,800
Oklahoma 14,487,645 99.9 18,000 0.1 14,505,645
Oregon 30,158,258 81.9 6,643,418 18.1 36,801,676
Pennsylvania 32,636,782 55.1 26,563,500 44.9 59,200,282
Rhode Island 0 0 12,084,641 100.0 12,084,641
South Carolina 15,023,852 86.9 2,271,502 13.1 17,295,354
South Dakota 20,704,385 96.2 816,000 3.8 21,520,385
Tennessee 19,255,851 66.1 9,854,877 33.9 29,110,728
Texas 28,585,806 66.1 14,641,975 33.9 43,227,781
Utah 4,539,449 88.4 597,675 11.6 5,137,124
Vermont 13,727,952 93.2 1,008,400 6.8 14,736,352
Virginia 102,531,824 86.0 16,636,500 14.0 119,168,324
Washington 26,418,633 80.6 6,361,110 19.4 32,779,743
West Virginia 6,452,840 38.8 10,178,820 61.2 16,631,660
Wisconsin 18,978,913 89.5 2,225,900 10.5 21,204,813
Wyoming 3,140,584 100.0 0 0 3,140,584
Total 1,383,856,954 71.6 548,569,047 28.4 1,932,426,001

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)