| Return to Table of Contents |
Community Facilities Loans and Grants (10.766) obligations in Minnesota by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Becker County | Rural | 1,013,300 |
| Beltrami County | Rural | 250,000 |
| Brown County | Rural | 5,200,000 |
| Carlton County | Rural | 10,222,243 |
| Carver County | Urban | 2,720,000 |
| Cass County | Rural | 1,473,110 |
| Chippewa County | Rural | 19,000 |
| Chisago County | Urban | 250,000 |
| Clearwater County | Rural | 475,000 |
| Cook County | Rural | 20,000 |
| Cottonwood County | Rural | 1,900,000 |
| Faribault County | Rural | 3,000,000 |
| Fillmore County | Rural | 400,000 |
| Goodhue County | Rural | 3,159,000 |
| Houston County | Rural | 150,000 |
| Itasca County | Rural | 110,000 |
| Jackson County | Rural | 15,000 |
| Kandiyohi County | Rural | 53,346 |
| Koochiching County | Rural | 63,100 |
| Lac qui Parle County | Rural | 32,100 |
| Lincoln County | Rural | 35,450 |
| Lyon County | Rural | 856,200 |
| Martin County | Rural | 24,600 |
| Meeker County | Rural | 300,000 |
| Morrison County | Rural | 275,000 |
| Murray County | Rural | 97,200 |
| Nobles County | Rural | 134,000 |
| Pine County | Rural | 10,774 |
| Pipestone County | Rural | 2,082,300 |
| Polk County | Rural | 3,866,000 |
| Ramsey County | Urban | 68,585 |
| Red Lake County | Rural | 70,000 |
| Redwood County | Rural | 160,000 |
| Renville County | Rural | 1,459,100 |
| Rice County | Rural | 2,700,000 |
| Rock County | Rural | 50,000 |
| Roseau County | Rural | 4,000,000 |
| St. Louis County | Urban | 450,000 |
| Swift County | Rural | 5,421,000 |
| Wadena County | Rural | 6,750,000 |
| Watonwan County | Rural | 8,200 |
| Winona County | Rural | 250,400 |
| Wright County | Urban | 250,000 |
| Yellow Medicine County | Rural | 179,270 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |