| Return to Table of Contents |
Community Facilities Loans and Grants (10.766) obligations in Virginia by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Accomack County | Rural | 190,000 |
| Albemarle County | Urban | 650,000 |
| Augusta County | Rural | 6,589,000 |
| Bath County | Rural | 55,000 |
| Bland County | Rural | 3,500,000 |
| Botetourt County | Urban | 662,000 |
| Brunswick County | Rural | 90,500 |
| Buchanan County | Rural | 488,500 |
| Buckingham County | Rural | 45,000 |
| Carroll County | Rural | 2,200,000 |
| Charlotte County | Rural | 304,630 |
| Craig County | Urban | 15,750 |
| Culpeper County | Rural | 3,538,000 |
| Cumberland County | Urban | 56,250 |
| Dickenson County | Rural | 249,009 |
| Fauquier County | Urban | 5,859,000 |
| Floyd County | Rural | 304,394 |
| Franklin County | Rural | 14,644,000 |
| Giles County | Rural | 2,257,200 |
| Grayson County | Rural | 305,000 |
| Halifax County | Rural | 1,234,500 |
| Highland County | Rural | 90,000 |
| King and Queen County | Urban | 100,000 |
| Lee County | Rural | 2,027,000 |
| Lexington city | Rural | 5,929,700 |
| Loudoun County | Urban | 1,582,000 |
| Louisa County | Urban | 1,000,000 |
| Mecklenburg County | Rural | 4,405,050 |
| Montgomery County | Urban | 1,573,500 |
| Northampton County | Rural | 973,500 |
| Orange County | Urban | 3,243,000 |
| Page County | Rural | 1,680,700 |
| Patrick County | Rural | 72,450 |
| Pittsylvania County | Urban | 45,000 |
| Prince Edward County | Rural | 8,800,000 |
| Pulaski County | Rural | 2,330,000 |
| Rockbridge County | Rural | 11,776,660 |
| Rockingham County | Urban | 1,380,000 |
| Russell County | Rural | 1,117,650 |
| Scott County | Urban | 150,000 |
| Shenandoah County | Rural | 911,500 |
| Smyth County | Rural | 1,623,600 |
| Spotsylvania County | Urban | 290,000 |
| Tazewell County | Rural | 52,500 |
| Washington County | Urban | 30,000 |
| Westmoreland County | Rural | 57,681 |
| Wise County | Rural | 9,333,100 |
| Wythe County | Rural | 15,356,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |