| Return to Table of Contents |
Community Facilities Loans and Grants (10.766) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Butte County | Urban | 785,000 |
| Colusa County | Rural | 2,869,920 |
| Del Norte County | Rural | 435,000 |
| El Dorado County | Rural | 571,000 |
| Fresno County | Urban | 5,223,441 |
| Glenn County | Rural | 2,265,000 |
| Humboldt County | Rural | 44,764 |
| Imperial County | Urban | 30,000 |
| Kern County | Urban | 354,132 |
| Kings County | Rural | 422,000 |
| Lake County | Rural | 40,000 |
| Lassen County | Rural | 1,801,725 |
| Los Angeles County | Urban | 56,500 |
| Marin County | Urban | 1,752,500 |
| Mendocino County | Rural | 7,554,014 |
| Merced County | Urban | 502,700 |
| Modoc County | Rural | 120,270 |
| Mono County | Rural | 21,920 |
| Nevada County | Rural | 5,826,000 |
| Plumas County | Rural | 9,756,890 |
| Riverside County | Urban | 19,339,454 |
| Sacramento County | Urban | 2,502,900 |
| San Bernardino County | Urban | 25,300 |
| San Luis Obispo County | Urban | 28,228 |
| Sierra County | Rural | 2,654,150 |
| Sonoma County | Urban | 1,950,000 |
| Stanislaus County | Urban | 31,275 |
| Trinity County | Rural | 322,805 |
| Tulare County | Urban | 615,192 |
| Yolo County | Urban | 794,481 |
| Yuba County | Urban | 720,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |