Return to Table of Contents
 
Community Facilities Loans and Grants (10.766)
Dollars and shares using Rural-Urban Continuum

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 3,808,574 28.1 9,752,620 71.9 13,561,194
Alaska 21,531,150 46.2 25,074,812 53.8 46,605,962
Arizona 399,775 2.1 18,223,717 97.9 18,623,492
Arkansas 33,518,384 92.5 2,722,238 7.5 36,240,622
California 20,247,680 29.2 49,168,881 70.8 69,416,561
Colorado 19,537,690 72.3 7,490,000 27.7 27,027,690
Connecticut 0 0 8,758,125 100.0 8,758,125
Delaware 0 0 14,559,150 100.0 14,559,150
District Of Columbia 0 0 2,200,000 100.0 2,200,000
Florida 7,570,115 19.8 30,695,821 80.2 38,265,936
Georgia 6,753,308 19.9 27,213,476 80.1 33,966,784
Hawaii 0 0 8,161,115 100.0 8,161,115
Idaho 8,711,708 49.3 8,974,016 50.7 17,685,724
Illinois 37,140,185 79.7 9,458,939 20.3 46,599,124
Indiana 24,022,700 86.5 3,763,800 13.5 27,786,500
Iowa 49,511,201 87.0 7,368,913 13.0 56,880,114
Kansas 11,479,165 86.3 1,821,600 13.7 13,300,765
Kentucky 66,700,960 98.6 927,850 1.4 67,628,810
Louisiana 9,788,800 20.4 38,153,893 79.6 47,942,693
Maine 24,080,196 59.7 16,246,100 40.3 40,326,296
Maryland 8,746,692 40.6 12,819,482 59.4 21,566,174
Massachusetts 959,400 1.9 49,446,118 98.1 50,405,518
Michigan 55,511,276 68.3 25,797,157 31.7 81,308,433
Minnesota 35,883,704 59.8 24,139,574 40.2 60,023,278
Mississippi 28,316,029 55.2 22,957,906 44.8 51,273,935
Missouri 38,240,307 84.4 7,089,874 15.6 45,330,181
Montana 27,895,049 57.0 21,021,955 43.0 48,917,004
Nebraska 24,563,303 82.4 5,260,360 17.6 29,823,663
Nevada 4,708,083 57.0 3,552,936 43.0 8,261,019
New Hampshire 1,733,214 11.0 14,015,714 89.0 15,748,928
New Jersey 0 0 16,871,938 100.0 16,871,938
New Mexico 14,439,300 33.3 28,917,397 66.7 43,356,697
New York 1,639,070 2.1 75,883,500 97.9 77,522,570
North Carolina 94,457,620 42.6 127,314,263 57.4 221,771,883
North Dakota 13,021,410 93.9 839,821 6.1 13,861,231
Ohio 10,474,800 16.3 53,827,000 83.7 64,301,800
Oklahoma 11,097,545 76.5 3,408,100 23.5 14,505,645
Oregon 26,245,952 71.3 10,555,724 28.7 36,801,676
Pennsylvania 12,160,392 20.5 47,039,890 79.5 59,200,282
Rhode Island 0 0 12,084,641 100.0 12,084,641
South Carolina 8,609,700 49.8 8,685,654 50.2 17,295,354
South Dakota 18,905,385 87.8 2,615,000 12.2 21,520,385
Tennessee 17,839,851 61.3 11,270,877 38.7 29,110,728
Texas 26,524,076 61.4 16,703,705 38.6 43,227,781
Utah 4,115,469 80.1 1,021,655 19.9 5,137,124
Vermont 11,114,133 75.4 3,622,219 24.6 14,736,352
Virginia 79,954,624 67.1 39,213,700 32.9 119,168,324
Washington 15,495,880 47.3 17,283,863 52.7 32,779,743
West Virginia 3,102,130 18.7 13,529,530 81.3 16,631,660
Wisconsin 13,481,088 63.6 7,723,725 36.4 21,204,813
Wyoming 3,140,584 100.0 0 0 3,140,584
Total 957,177,657 49.5 975,248,344 50.5 1,932,426,001

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)