| Return to Table of Contents |
Community Facilities Loans and Grants (10.766) obligations in Missouri by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 725,000 |
| Andrew County | Urban | 1,462,725 |
| Audrain County | Rural | 875,000 |
| Bates County | Urban | 34,267 |
| Boone County | Urban | 100,000 |
| Butler County | Rural | 83,265 |
| Caldwell County | Urban | 38,660 |
| Camden County | Rural | 1,162 |
| Carter County | Rural | 7,305 |
| Christian County | Urban | 255,600 |
| Clark County | Rural | 78,150 |
| Crawford County | Rural | 282,090 |
| Dade County | Rural | 14,925 |
| Dallas County | Urban | 162,798 |
| DeKalb County | Urban | 6,000 |
| Dent County | Rural | 23,000 |
| Douglas County | Rural | 1,340,000 |
| Dunklin County | Rural | 967,722 |
| Franklin County | Urban | 350,000 |
| Gentry County | Rural | 427,480 |
| Grundy County | Rural | 25,850 |
| Harrison County | Rural | 120,000 |
| Henry County | Rural | 133,100 |
| Hickory County | Rural | 192,864 |
| Howell County | Rural | 7,005,600 |
| Iron County | Rural | 7,048,198 |
| Jasper County | Urban | 19,312 |
| Johnson County | Urban | 102,011 |
| Knox County | Rural | 9,000 |
| Laclede County | Rural | 12,770 |
| Lafayette County | Urban | 252,318 |
| Lawrence County | Rural | 11,212 |
| Lincoln County | Urban | 2,044,700 |
| Livingston County | Rural | 1,500,000 |
| Madison County | Rural | 123,828 |
| Maries County | Rural | 59,160 |
| Mercer County | Rural | 33,500 |
| Miller County | Rural | 907,590 |
| Mississippi County | Rural | 414,656 |
| Monroe County | Rural | 20,250 |
| Morgan County | Rural | 2,409,330 |
| New Madrid County | Rural | 415,953 |
| Newton County | Urban | 12,870 |
| Nodaway County | Rural | 18,250 |
| Oregon County | Rural | 10,000 |
| Ozark County | Rural | 150,750 |
| Pemiscot County | Rural | 30,000 |
| Perry County | Rural | 625,000 |
| Phelps County | Urban | 25,340 |
| Pike County | Rural | 181,740 |
| Polk County | Urban | 10,710 |
| Putnam County | Rural | 96,900 |
| Ray County | Urban | 911,630 |
| Ripley County | Rural | 167,647 |
| Saline County | Rural | 8,000,000 |
| Scott County | Urban | 706,150 |
| Shelby County | Rural | 525,552 |
| St. Clair County | Rural | 499,500 |
| St. Francois County | Urban | 46,758 |
| Ste. Genevieve County | Rural | 1,467,000 |
| Stoddard County | Rural | 448,208 |
| Stone County | Rural | 257,250 |
| Sullivan County | Rural | 89,230 |
| Taney County | Rural | 31,900 |
| Texas County | Rural | 75,050 |
| Vernon County | Rural | 92,320 |
| Washington County | Urban | 548,025 |
| Worth County | Rural | 36,000 |
| Wright County | Rural | 170,050 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |