| Return to Table of Contents |
Community Facilities Loans and Grants (10.766) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegany County | Rural | 400,000 |
| Cayuga County | Urban | 767,000 |
| Chautauqua County | Urban | 149,978 |
| Chenango County | Rural | 48,020 |
| Clinton County | Urban | 6,468,500 |
| Cortland County | Urban | 3,300,000 |
| Delaware County | Rural | 86,830 |
| Erie County | Urban | 3,915,600 |
| Franklin County | Urban | 869,470 |
| Genesee County | Urban | 23,432,000 |
| Jefferson County | Urban | 3,304,760 |
| Kings County | Urban | 700,000 |
| Lewis County | Rural | 181,370 |
| Livingston County | Urban | 80,000 |
| Madison County | Urban | 1,000,000 |
| Monroe County | Urban | 2,829,700 |
| Niagara County | Urban | 6,175,000 |
| Oneida County | Urban | 150,000 |
| Onondaga County | Urban | 230,000 |
| Orleans County | Urban | 2,457,000 |
| Oswego County | Urban | 3,401,600 |
| Rensselaer County | Urban | 181,500 |
| Saratoga County | Urban | 1,400,000 |
| Schenectady County | Urban | 3,000,000 |
| St. Lawrence County | Urban | 5,604,150 |
| Steuben County | Urban | 2,600,000 |
| Tompkins County | Urban | 3,825,000 |
| Warren County | Urban | 42,242 |
| Wyoming County | Rural | 922,850 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |