Return to Table of Contents
 
Intermediary Re-lending Program (10.767)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alaska 750,000 100.0 0 0 750,000
Arizona 1,900,000 100.0 0 0 1,900,000
Arkansas 750,000 100.0 0 0 750,000
California 4,000,000 88.9 500,000 11.1 4,500,000
Colorado 0 0 500,000 100.0 500,000
District Of Columbia 750,000 100.0 0 0 750,000
Georgia 2,250,000 60.0 1,500,000 40.0 3,750,000
Hawaii 500,000 100.0 0 0 500,000
Idaho 650,000 46.4 750,000 53.6 1,400,000
Illinois 0 0 2,275,000 100.0 2,275,000
Iowa 1,550,000 68.9 700,000 31.1 2,250,000
Kentucky 1,250,000 100.0 0 0 1,250,000
Louisiana 750,000 100.0 0 0 750,000
Maine 0 0 2,500,000 100.0 2,500,000
Maryland 1,500,000 54.5 1,250,000 45.5 2,750,000
Massachusetts 1,500,000 100.0 0 0 1,500,000
Michigan 1,350,000 100.0 0 0 1,350,000
Minnesota 1,250,000 50.8 1,212,207 49.2 2,462,207
Mississippi 750,000 50.0 750,000 50.0 1,500,000
Missouri 0 0 500,000 100.0 500,000
Montana 5,467,000 81.4 1,250,000 18.6 6,717,000
Nebraska 1,900,000 100.0 0 0 1,900,000
Nevada 0 0 1,250,000 100.0 1,250,000
New Hampshire 2,250,000 64.3 1,250,000 35.7 3,500,000
New Jersey 800,000 100.0 0 0 800,000
New Mexico 991,971 100.0 0 0 991,971
New York 750,000 71.4 300,000 28.6 1,050,000
North Carolina 9,017,980 85.7 1,500,000 14.3 10,517,980
North Dakota 1,000,000 80.0 250,000 20.0 1,250,000
Ohio 3,750,000 100.0 0 0 3,750,000
Oklahoma 1,500,000 42.9 2,000,000 57.1 3,500,000
Oregon 2,150,000 65.0 1,160,000 35.0 3,310,000
Pennsylvania 1,745,000 58.3 1,250,000 41.7 2,995,000
South Carolina 2,000,000 100.0 0 0 2,000,000
South Dakota 2,750,000 29.3 6,650,000 70.7 9,400,000
Tennessee 750,000 33.3 1,500,000 66.7 2,250,000
Texas 4,630,283 75.5 1,500,000 24.5 6,130,283
Utah 750,000 30.0 1,750,000 70.0 2,500,000
Vermont 1,845,000 59.6 1,250,000 40.4 3,095,000
Virginia 0 0 150,000 100.0 150,000
Washington 2,250,000 75.0 750,000 25.0 3,000,000
West Virginia 1,931,510 54.3 1,625,000 45.7 3,556,510
Wisconsin 0 0 750,000 100.0 750,000
Wyoming 495,000 39.8 750,000 60.2 1,245,000
Total 70,173,744 64.1 39,322,207 35.9 109,495,951

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)