Return to Table of Contents
 
Business and Industry Loans (10.768)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 17,934,000 100.0 0 0 17,934,000
Alaska 156,935,736 70.9 64,299,120 29.1 221,234,856
Arizona 16,258,378 62.5 9,743,335 37.5 26,001,713
Arkansas 15,546,500 84.5 2,854,800 15.5 18,401,300
California 114,875,046 36.8 197,403,609 63.2 312,278,655
Colorado 51,343,800 85.4 8,812,450 14.6 60,156,250
Connecticut 0 0 39,519,875 100.0 39,519,875
Delaware 30,716,000 65.0 16,510,000 35.0 47,226,000
Florida 32,679,500 27.4 86,730,344 72.6 119,409,844
Georgia 43,005,800 96.2 1,705,000 3.8 44,710,800
Hawaii 26,951,000 58.6 19,025,000 41.4 45,976,000
Idaho 22,661,813 78.7 6,116,000 21.3 28,777,813
Illinois 38,336,867 59.2 26,465,000 40.8 64,801,867
Indiana 43,930,511 79.7 11,173,934 20.3 55,104,445
Iowa 48,312,375 88.2 6,445,500 11.8 54,757,875
Kansas 30,898,000 96.1 1,265,000 3.9 32,163,000
Kentucky 87,646,649 67.4 42,443,000 32.6 130,089,649
Louisiana 77,080,300 73.3 28,066,200 26.7 105,146,500
Maine 14,735,000 43.0 19,504,200 57.0 34,239,200
Maryland 19,861,000 48.0 21,526,300 52.0 41,387,300
Massachusetts 13,505,500 28.1 34,597,000 71.9 48,102,500
Michigan 32,290,250 46.7 36,847,500 53.3 69,137,750
Minnesota 43,661,680 90.6 4,550,000 9.4 48,211,680
Mississippi 24,871,207 94.3 1,500,000 5.7 26,371,207
Missouri 59,508,500 71.0 24,270,584 29.0 83,779,084
Montana 40,171,500 80.1 9,956,750 19.9 50,128,250
Nebraska 49,959,150 92.6 4,000,000 7.4 53,959,150
Nevada 4,080,000 57.4 3,022,500 42.6 7,102,500
New Hampshire 14,105,000 73.7 5,020,753 26.3 19,125,753
New Jersey 0 0 11,799,500 100.0 11,799,500
New Mexico 17,728,840 75.1 5,873,340 24.9 23,602,180
New York 53,014,600 49.9 53,212,000 50.1 106,226,600
North Carolina 57,231,700 69.1 25,560,500 30.9 82,792,200
North Dakota 73,881,086 92.1 6,350,000 7.9 80,231,086
Ohio 169,082,500 67.1 82,998,500 32.9 252,081,000
Oklahoma 72,486,000 70.1 30,930,000 29.9 103,416,000
Oregon 10,350,000 80.3 2,544,700 19.7 12,894,700
Pennsylvania 40,076,000 27.7 104,837,032 72.3 144,913,032
Rhode Island 0 0 16,575,000 100.0 16,575,000
South Carolina 4,872,900 54.3 4,096,000 45.7 8,968,900
South Dakota 8,537,500 94.0 549,100 6.0 9,086,600
Tennessee 42,231,000 63.7 24,082,000 36.3 66,313,000
Texas 67,294,624 46.1 78,717,709 53.9 146,012,333
Utah 37,836,949 86.5 5,911,500 13.5 43,748,449
Vermont 35,758,950 93.1 2,650,000 6.9 38,408,950
Virginia 10,212,010 32.4 21,306,330 67.6 31,518,340
Washington 51,820,343 56.5 39,906,000 43.5 91,726,343
West Virginia 27,109,552 55.6 21,637,000 44.4 48,746,552
Wisconsin 61,971,359 55.4 49,863,000 44.6 111,834,359
Wyoming 38,225,969 87.8 5,322,098 12.2 43,548,067
Total 2,051,582,944 60.7 1,328,095,063 39.3 3,379,678,007

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)