| Return to Table of Contents |
Business and Industry Loans (10.768) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Amador County | Rural | 5,000,000 |
| Butte County | Urban | 27,524,500 |
| Calaveras County | Rural | 29,404,396 |
| Colusa County | Rural | 4,715,800 |
| Contra Costa County | Urban | 3,440,000 |
| El Dorado County | Rural | 7,232,000 |
| Fresno County | Urban | 13,605,180 |
| Glenn County | Rural | 6,966,150 |
| Humboldt County | Rural | 250,000 |
| Imperial County | Urban | 12,798,900 |
| Inyo County | Rural | 700,000 |
| Kern County | Urban | 1,582,000 |
| Kings County | Rural | 5,186,600 |
| Lake County | Rural | 2,600,000 |
| Lassen County | Rural | 5,000,000 |
| Madera County | Urban | 13,488,750 |
| Marin County | Urban | 3,785,000 |
| Mendocino County | Rural | 2,330,000 |
| Merced County | Urban | 4,040,000 |
| Mono County | Rural | 3,714,000 |
| Monterey County | Urban | 5,771,749 |
| Napa County | Urban | 5,220,000 |
| Nevada County | Rural | 9,526,000 |
| Placer County | Urban | 11,677,880 |
| Riverside County | Urban | 6,385,000 |
| San Joaquin County | Urban | 18,747,000 |
| San Luis Obispo County | Urban | 3,114,800 |
| San Mateo County | Urban | 2,000,000 |
| Santa Cruz County | Urban | 2,115,000 |
| Shasta County | Urban | 1,530,000 |
| Siskiyou County | Rural | 2,658,000 |
| Sonoma County | Urban | 819,375 |
| Stanislaus County | Urban | 11,014,000 |
| Sutter County | Urban | 24,831,725 |
| Tehama County | Rural | 9,880,000 |
| Tulare County | Urban | 15,771,250 |
| Tuolumne County | Rural | 19,712,100 |
| Yolo County | Urban | 2,794,000 |
| Yuba County | Urban | 5,347,500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |