Return to Table of Contents
 
Business and Industry Loans (10.768)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 8,894,000 49.6 9,040,000 50.4 17,934,000
Alaska 69,689,120 31.5 151,545,736 68.5 221,234,856
Arizona 23,047,835 88.6 2,953,878 11.4 26,001,713
Arkansas 2,854,800 15.5 15,546,500 84.5 18,401,300
California 254,120,309 81.4 58,158,346 18.6 312,278,655
Colorado 9,547,450 15.9 50,608,800 84.1 60,156,250
Connecticut 39,519,875 100.0 0 0 39,519,875
Delaware 47,226,000 100.0 0 0 47,226,000
Florida 90,357,844 75.7 29,052,000 24.3 119,409,844
Georgia 1,705,000 3.8 43,005,800 96.2 44,710,800
Hawaii 45,976,000 100.0 0 0 45,976,000
Idaho 9,795,100 34.0 18,982,713 66.0 28,777,813
Illinois 33,281,667 51.4 31,520,200 48.6 64,801,867
Indiana 40,498,625 73.5 14,605,820 26.5 55,104,445
Iowa 12,945,500 23.6 41,812,375 76.4 54,757,875
Kansas 20,031,000 62.3 12,132,000 37.7 32,163,000
Kentucky 67,142,049 51.6 62,947,600 48.4 130,089,649
Louisiana 70,730,300 67.3 34,416,200 32.7 105,146,500
Maine 23,304,200 68.1 10,935,000 31.9 34,239,200
Maryland 21,920,300 53.0 19,467,000 47.0 41,387,300
Massachusetts 43,602,500 90.6 4,500,000 9.4 48,102,500
Michigan 50,077,500 72.4 19,060,250 27.6 69,137,750
Minnesota 14,333,860 29.7 33,877,820 70.3 48,211,680
Mississippi 14,808,207 56.2 11,563,000 43.8 26,371,207
Missouri 45,081,644 53.8 38,697,440 46.2 83,779,084
Montana 44,481,100 88.7 5,647,150 11.3 50,128,250
Nebraska 29,399,750 54.5 24,559,400 45.5 53,959,150
Nevada 4,080,000 57.4 3,022,500 42.6 7,102,500
New Hampshire 7,845,753 41.0 11,280,000 59.0 19,125,753
New Jersey 11,799,500 100.0 0 0 11,799,500
New Mexico 15,082,520 63.9 8,519,660 36.1 23,602,180
New York 74,497,800 70.1 31,728,800 29.9 106,226,600
North Carolina 61,248,500 74.0 21,543,700 26.0 82,792,200
North Dakota 11,350,000 14.1 68,881,086 85.9 80,231,086
Ohio 192,506,250 76.4 59,574,750 23.6 252,081,000
Oklahoma 69,600,000 67.3 33,816,000 32.7 103,416,000
Oregon 12,894,700 100.0 0 0 12,894,700
Pennsylvania 132,538,032 91.5 12,375,000 8.5 144,913,032
Rhode Island 16,575,000 100.0 0 0 16,575,000
South Carolina 6,468,900 72.1 2,500,000 27.9 8,968,900
South Dakota 719,100 7.9 8,367,500 92.1 9,086,600
Tennessee 45,832,000 69.1 20,481,000 30.9 66,313,000
Texas 111,342,933 76.3 34,669,400 23.7 146,012,333
Utah 39,401,337 90.1 4,347,112 9.9 43,748,449
Vermont 17,750,000 46.2 20,658,950 53.8 38,408,950
Virginia 21,306,330 67.6 10,212,010 32.4 31,518,340
Washington 89,228,943 97.3 2,497,400 2.7 91,726,343
West Virginia 42,171,552 86.5 6,575,000 13.5 48,746,552
Wisconsin 68,668,000 61.4 43,166,359 38.6 111,834,359
Wyoming 11,074,760 25.4 32,473,307 74.6 43,548,067
Total 2,198,353,445 65.0 1,181,324,562 35.0 3,379,678,007

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)