Return to Table of Contents |
Business and Industry Loans (10.768) obligations in New Jersey by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Burlington County | Urban | 2,143,500 |
Cumberland County | Urban | 2,700,000 |
Hunterdon County | Urban | 1,000,000 |
Monmouth County | Urban | 325,000 |
Morris County | Urban | 4,300,000 |
Ocean County | Urban | 645,000 |
Somerset County | Urban | 686,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |