| Return to Table of Contents |
Business and Industry Loans (10.768) obligations in Ohio by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Rural | 10,495,750 |
| Ashland County | Urban | 3,108,450 |
| Ashtabula County | Urban | 14,600,000 |
| Athens County | Urban | 1,500,000 |
| Auglaize County | Urban | 1,533,000 |
| Brown County | Urban | 762,000 |
| Columbiana County | Urban | 11,975,000 |
| Crawford County | Urban | 3,725,000 |
| Cuyahoga County | Urban | 6,828,000 |
| Defiance County | Urban | 10,000,000 |
| Erie County | Urban | 4,100,000 |
| Fairfield County | Urban | 4,107,400 |
| Fayette County | Rural | 5,000,000 |
| Fulton County | Urban | 9,493,000 |
| Greene County | Urban | 178,000 |
| Guernsey County | Rural | 5,000,000 |
| Hancock County | Urban | 4,200,000 |
| Hardin County | Rural | 2,525,000 |
| Harrison County | Rural | 2,800,000 |
| Highland County | Rural | 4,236,000 |
| Holmes County | Rural | 6,012,000 |
| Huron County | Urban | 2,083,000 |
| Jackson County | Rural | 15,000,000 |
| Jefferson County | Urban | 1,000,000 |
| Lawrence County | Urban | 7,500,000 |
| Licking County | Urban | 12,700,000 |
| Logan County | Urban | 2,253,000 |
| Lorain County | Urban | 6,848,000 |
| Mahoning County | Urban | 4,100,000 |
| Medina County | Urban | 16,710,000 |
| Mercer County | Rural | 1,400,000 |
| Muskingum County | Urban | 1,173,000 |
| Ottawa County | Urban | 7,750,000 |
| Portage County | Urban | 2,330,000 |
| Putnam County | Rural | 1,525,000 |
| Richland County | Urban | 800,000 |
| Ross County | Urban | 1,075,000 |
| Scioto County | Urban | 10,325,000 |
| Seneca County | Urban | 1,291,200 |
| Shelby County | Urban | 7,479,000 |
| Stark County | Urban | 8,560,000 |
| Summit County | Urban | 3,482,500 |
| Tuscarawas County | Urban | 1,630,000 |
| Union County | Urban | 2,316,700 |
| Van Wert County | Rural | 3,881,000 |
| Vinton County | Rural | 1,700,000 |
| Washington County | Urban | 7,100,000 |
| Wayne County | Urban | 7,890,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |