| Return to Table of Contents |
Business and Industry Loans (10.768) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bedford County | Rural | 2,500,000 |
| Berks County | Urban | 14,708,102 |
| Blair County | Urban | 2,500,000 |
| Bucks County | Urban | 15,000,000 |
| Butler County | Urban | 5,000,000 |
| Cambria County | Urban | 1,150,000 |
| Centre County | Urban | 16,304,800 |
| Columbia County | Urban | 4,400,000 |
| Crawford County | Urban | 6,690,000 |
| Cumberland County | Urban | 2,450,000 |
| Dauphin County | Urban | 11,160,000 |
| Franklin County | Urban | 2,620,000 |
| Indiana County | Urban | 4,500,000 |
| Juniata County | Rural | 5,000,000 |
| Lebanon County | Urban | 9,200,000 |
| Lehigh County | Urban | 1,600,000 |
| Lycoming County | Urban | 5,872,560 |
| McKean County | Rural | 625,000 |
| Mercer County | Urban | 3,600,000 |
| Montgomery County | Urban | 10,100,000 |
| Schuylkill County | Urban | 8,141,000 |
| Snyder County | Rural | 2,400,000 |
| Somerset County | Urban | 3,200,000 |
| Susquehanna County | Rural | 1,850,000 |
| York County | Urban | 4,341,570 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |