Return to Table of Contents |
Business and Industry Loans (10.768) obligations in Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alleghany County | Rural | 1,700,000 |
Bedford County | Urban | 1,305,600 |
Emporia city | Rural | 1,200,000 |
Fairfax County | Urban | 1,300,000 |
Frederick County | Urban | 18,300,000 |
Louisa County | Urban | 400,730 |
Page County | Rural | 2,000,000 |
Rockbridge County | Rural | 2,300,000 |
Shenandoah County | Rural | 3,012,010 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |