Return to Table of Contents
 
Rural Business Enterprise Grants (10.769)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 1,658,860 63.1 970,570 36.9 2,629,430
Alaska 1,687,112 77.6 486,825 22.4 2,173,937
Arizona 1,371,938 65.3 727,888 34.7 2,099,826
Arkansas 1,941,731 88.2 258,806 11.8 2,200,537
California 620,090 12.3 4,406,119 87.7 5,026,209
Colorado 694,936 65.0 374,132 35.0 1,069,068
Connecticut 0 0 682,682 100.0 682,682
Delaware 236,500 63.9 133,792 36.1 370,292
District Of Columbia 0 0 2,240,700 100.0 2,240,700
Florida 2,099,448 63.0 1,232,550 37.0 3,331,998
Georgia 4,293,031 88.1 581,399 11.9 4,874,430
Hawaii 340,896 98.3 5,800 1.7 346,696
Idaho 615,648 44.1 781,215 55.9 1,396,863
Illinois 5,046,793 88.0 690,780 12.0 5,737,573
Indiana 2,094,000 78.5 573,000 21.5 2,667,000
Iowa 1,887,800 90.5 198,185 9.5 2,085,985
Kansas 1,127,360 95.3 55,600 4.7 1,182,960
Kentucky 4,168,462 82.3 897,182 17.7 5,065,644
Louisiana 884,070 38.2 1,433,010 61.8 2,317,080
Maine 2,830,833 54.6 2,355,740 45.4 5,186,573
Maryland 777,000 65.6 407,000 34.4 1,184,000
Massachusetts 294,068 29.3 708,397 70.7 1,002,465
Michigan 2,085,900 45.6 2,490,500 54.4 4,576,400
Minnesota 1,835,621 80.9 432,500 19.1 2,268,121
Mississippi 3,362,873 78.9 899,050 21.1 4,261,923
Missouri 3,238,127 86.6 500,223 13.4 3,738,350
Montana 924,328 61.3 584,294 38.7 1,508,622
Nebraska 1,630,925 81.3 375,709 18.7 2,006,634
Nevada 258,550 50.0 258,435 50.0 516,985
New Hampshire 1,094,548 86.3 173,470 13.7 1,268,018
New Jersey 0 0 1,115,000 100.0 1,115,000
New Mexico 2,385,552 97.9 50,000 2.1 2,435,552
New York 2,400,295 72.1 930,748 27.9 3,331,043
North Carolina 5,086,998 81.7 1,137,700 18.3 6,224,698
North Dakota 1,381,033 46.8 1,568,815 53.2 2,949,848
Ohio 2,890,130 71.6 1,143,870 28.4 4,034,000
Oklahoma 4,685,914 94.1 295,000 5.9 4,980,914
Oregon 2,054,500 67.2 1,004,640 32.8 3,059,140
Pennsylvania 3,265,424 57.3 2,431,310 42.7 5,696,734
Rhode Island 0 0 164,305 100.0 164,305
South Carolina 2,047,450 58.4 1,460,741 41.6 3,508,191
South Dakota 3,339,413 97.1 99,000 2.9 3,438,413
Tennessee 3,255,339 67.3 1,581,760 32.7 4,837,099
Texas 2,861,000 61.5 1,790,000 38.5 4,651,000
Utah 656,135 60.7 424,592 39.3 1,080,727
Vermont 1,490,399 53.1 1,318,431 46.9 2,808,830
Virginia 2,824,820 67.9 1,333,468 32.1 4,158,288
Washington 1,587,255 54.6 1,322,016 45.4 2,909,271
West Virginia 2,418,336 79.7 614,310 20.3 3,032,646
Wisconsin 2,913,020 79.7 740,150 20.3 3,653,170
Wyoming 319,690 100.0 0 0 319,690
Total 96,964,151 67.6 46,441,409 32.4 143,405,560

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)