| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in Louisiana by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Ascension Parish | Urban | 30,000 |
| Concordia Parish | Rural | 384,070 |
| East Baton Rouge Parish | Urban | 225,000 |
| Iberia Parish | Rural | 150,000 |
| Iberville Parish | Urban | 427,900 |
| Lafayette Parish | Urban | 374,990 |
| Ouachita Parish | Urban | 375,120 |
| Richland Parish | Rural | 200,000 |
| Vermilion Parish | Rural | 150,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |