| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in Tennessee by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Anderson County | Rural | 25,000 |
| Bledsoe County | Rural | 50,000 |
| Blount County | Urban | 50,000 |
| Bradley County | Urban | 60,000 |
| Campbell County | Rural | 50,000 |
| Carroll County | Rural | 15,000 |
| Cumberland County | Rural | 7,500 |
| Davidson County | Urban | 200,000 |
| Decatur County | Rural | 7,500 |
| Dyer County | Rural | 150,000 |
| Fayette County | Urban | 442,400 |
| Franklin County | Rural | 7,500 |
| Gibson County | Rural | 84,900 |
| Giles County | Rural | 256,500 |
| Grainger County | Urban | 200,250 |
| Greene County | Rural | 7,000 |
| Grundy County | Rural | 57,500 |
| Hamilton County | Urban | 10,000 |
| Hancock County | Rural | 99,990 |
| Hardeman County | Rural | 111,400 |
| Hardin County | Rural | 6,000 |
| Henderson County | Rural | 59,600 |
| Henry County | Rural | 50,000 |
| Hickman County | Urban | 199,500 |
| Houston County | Rural | 5,000 |
| Johnson County | Rural | 70,000 |
| Knox County | Urban | 15,000 |
| Lake County | Rural | 300,000 |
| Lawrence County | Rural | 260,000 |
| Lewis County | Rural | 98,614 |
| Madison County | Urban | 85,110 |
| Marshall County | Rural | 5,000 |
| Maury County | Rural | 376,345 |
| Meigs County | Rural | 125,000 |
| Montgomery County | Urban | 35,000 |
| Obion County | Rural | 307,990 |
| Perry County | Rural | 50,000 |
| Scott County | Rural | 180,000 |
| Sequatchie County | Rural | 50,000 |
| Smith County | Rural | 50,000 |
| Tipton County | Urban | 159,500 |
| Unicoi County | Rural | 8,000 |
| Warren County | Rural | 125,000 |
| Washington County | Urban | 105,000 |
| Wayne County | Rural | 99,000 |
| Weakley County | Rural | 100,000 |
| Wilson County | Urban | 20,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |