| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in Nevada by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Carson City | Urban | 44,045 |
| Eureka County | Rural | 50,050 |
| Lincoln County | Rural | 70,000 |
| Mineral County | Rural | 82,700 |
| Nye County | Rural | 35,800 |
| Washoe County | Urban | 214,390 |
| White Pine County | Rural | 20,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |