| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in New Jersey by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Atlantic County | Urban | 234,000 |
| Burlington County | Urban | 140,000 |
| Cape May County | Urban | 160,000 |
| Gloucester County | Urban | 161,000 |
| Mercer County | Urban | 75,000 |
| Salem County | Urban | 246,000 |
| Union County | Urban | 33,570 |
| Warren County | Urban | 65,430 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |