| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 70,000 |
| Armstrong County | Urban | 199,500 |
| Beaver County | Urban | 50,000 |
| Bedford County | Rural | 134,974 |
| Berks County | Urban | 95,850 |
| Blair County | Urban | 200,000 |
| Bradford County | Rural | 99,000 |
| Cameron County | Rural | 39,800 |
| Centre County | Urban | 507,360 |
| Clarion County | Rural | 93,750 |
| Clinton County | Rural | 347,000 |
| Crawford County | Urban | 190,500 |
| Cumberland County | Urban | 95,000 |
| Dauphin County | Urban | 72,500 |
| Elk County | Rural | 298,000 |
| Erie County | Urban | 93,000 |
| Fayette County | Urban | 500,000 |
| Huntingdon County | Rural | 200,000 |
| Jefferson County | Rural | 345,000 |
| Lackawanna County | Urban | 50,000 |
| Lancaster County | Urban | 334,000 |
| Luzerne County | Urban | 99,000 |
| McKean County | Rural | 384,000 |
| Mifflin County | Urban | 283,000 |
| Schuylkill County | Urban | 166,900 |
| Somerset County | Urban | 140,100 |
| Susquehanna County | Rural | 23,300 |
| Union County | Urban | 92,000 |
| Venango County | Urban | 150,000 |
| Wayne County | Rural | 101,900 |
| York County | Urban | 241,300 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |