| Return to Table of Contents |
Rural Business Enterprise Grants (10.769) obligations in Vermont by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Caledonia County | Rural | 168,268 |
| Chittenden County | Urban | 1,294,431 |
| Essex County | Rural | 65,000 |
| Franklin County | Urban | 24,000 |
| Grand Isle County | Urban | 24,000 |
| Lamoille County | Rural | 97,178 |
| Orange County | Rural | 205,338 |
| Orleans County | Rural | 364,522 |
| Rutland County | Urban | 120,854 |
| Washington County | Urban | 400,239 |
| Windsor County | Rural | 45,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |