| Return to Table of Contents |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 6,683,003 | 66.4 | 3,379,015 | 33.6 | 10,062,018 |
| California | 956,000 | 9.8 | 8,772,118 | 90.2 | 9,728,118 |
| Idaho | 1,356,000 | 61.5 | 848,145 | 38.5 | 2,204,145 |
| Maine | 2,650,000 | 92.2 | 225,000 | 7.8 | 2,875,000 |
| Michigan | 1,549,600 | 100.0 | 0 | 0 | 1,549,600 |
| Minnesota | 4,000,000 | 100.0 | 0 | 0 | 4,000,000 |
| Mississippi | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
| Montana | 4,258,000 | 100.0 | 0 | 0 | 4,258,000 |
| Nebraska | 1,537,200 | 100.0 | 0 | 0 | 1,537,200 |
| Nevada | 671,172 | 100.0 | 0 | 0 | 671,172 |
| New Mexico | 14,026,281 | 44.4 | 17,548,087 | 55.6 | 31,574,368 |
| New York | 2,579,000 | 90.3 | 275,598 | 9.7 | 2,854,598 |
| North Dakota | 6,727,297 | 100.0 | 0 | 0 | 6,727,297 |
| Oregon | 1,195,042 | 100.0 | 0 | 0 | 1,195,042 |
| South Dakota | 5,667,900 | 100.0 | 0 | 0 | 5,667,900 |
| Texas | 16,896,010 | 64.2 | 9,410,867 | 35.8 | 26,306,877 |
| Utah | 1,225,740 | 100.0 | 0 | 0 | 1,225,740 |
| Washington | 880,000 | 57.6 | 647,233 | 42.4 | 1,527,233 |
| Wisconsin | 6,296,435 | 100.0 | 0 | 0 | 6,296,435 |
| Total | 81,154,680 | 66.4 | 41,106,063 | 33.6 | 122,260,743 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |