| Return to Table of Contents |
Water and Waste Disposal Loans and Grants (Section 306C) (10.770) |
Dollars and shares using Rural-Urban Continuum |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 2,607,135 | 25.9 | 7,454,883 | 74.1 | 10,062,018 |
| California | 956,000 | 9.8 | 8,772,118 | 90.2 | 9,728,118 |
| Idaho | 1,356,000 | 61.5 | 848,145 | 38.5 | 2,204,145 |
| Maine | 2,650,000 | 92.2 | 225,000 | 7.8 | 2,875,000 |
| Michigan | 1,549,600 | 100.0 | 0 | 0 | 1,549,600 |
| Minnesota | 4,000,000 | 100.0 | 0 | 0 | 4,000,000 |
| Mississippi | 2,000,000 | 100.0 | 0 | 0 | 2,000,000 |
| Montana | 4,258,000 | 100.0 | 0 | 0 | 4,258,000 |
| Nebraska | 1,537,200 | 100.0 | 0 | 0 | 1,537,200 |
| Nevada | 531,172 | 79.1 | 140,000 | 20.9 | 671,172 |
| New Mexico | 2,698,755 | 8.5 | 28,875,613 | 91.5 | 31,574,368 |
| New York | 0 | 0 | 2,854,598 | 100.0 | 2,854,598 |
| North Dakota | 6,727,297 | 100.0 | 0 | 0 | 6,727,297 |
| Oregon | 460,000 | 38.5 | 735,042 | 61.5 | 1,195,042 |
| South Dakota | 5,667,900 | 100.0 | 0 | 0 | 5,667,900 |
| Texas | 10,932,850 | 41.6 | 15,374,027 | 58.4 | 26,306,877 |
| Utah | 1,225,740 | 100.0 | 0 | 0 | 1,225,740 |
| Washington | 880,000 | 57.6 | 647,233 | 42.4 | 1,527,233 |
| Wisconsin | 6,296,435 | 100.0 | 0 | 0 | 6,296,435 |
| Total | 56,334,084 | 46.1 | 65,926,659 | 53.9 | 122,260,743 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |