| Return to Table of Contents |
Rural Cooperative Development Grants (10.771) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 920,469 | 100.0 | 0 | 0 | 920,469 |
| Alaska | 1,200,035 | 97.6 | 30,000 | 2.4 | 1,230,035 |
| Arizona | 98,200 | 31.4 | 214,500 | 68.6 | 312,700 |
| Arkansas | 993,869 | 66.7 | 497,000 | 33.3 | 1,490,869 |
| California | 145,000 | 2.0 | 7,118,415 | 98.0 | 7,263,415 |
| Colorado | 450,236 | 16.9 | 2,219,050 | 83.1 | 2,669,286 |
| Connecticut | 0 | 0 | 62,500 | 100.0 | 62,500 |
| Delaware | 225,000 | 52.9 | 200,000 | 47.1 | 425,000 |
| Florida | 0 | 0 | 614,463 | 100.0 | 614,463 |
| Georgia | 826,139 | 97.1 | 25,000 | 2.9 | 851,139 |
| Hawaii | 330,785 | 90.9 | 33,000 | 9.1 | 363,785 |
| Idaho | 2,255,914 | 91.4 | 211,595 | 8.6 | 2,467,509 |
| Illinois | 1,924,603 | 68.4 | 891,050 | 31.6 | 2,815,653 |
| Indiana | 373,750 | 49.6 | 380,000 | 50.4 | 753,750 |
| Iowa | 8,156,755 | 54.6 | 6,787,319 | 45.4 | 14,944,074 |
| Kansas | 3,833,563 | 100.0 | 0 | 0 | 3,833,563 |
| Kentucky | 922,822 | 47.5 | 1,017,925 | 52.5 | 1,940,747 |
| Louisiana | 7,700 | 100.0 | 0 | 0 | 7,700 |
| Maine | 5,000 | 4.4 | 108,000 | 95.6 | 113,000 |
| Maryland | 963,580 | 65.4 | 510,100 | 34.6 | 1,473,680 |
| Massachusetts | 672,429 | 21.8 | 2,412,883 | 78.2 | 3,085,312 |
| Michigan | 1,183,657 | 57.5 | 875,884 | 42.5 | 2,059,541 |
| Minnesota | 2,436,480 | 58.2 | 1,748,772 | 41.8 | 4,185,252 |
| Mississippi | 66,050 | 6.6 | 935,907 | 93.4 | 1,001,957 |
| Missouri | 2,629,120 | 35.3 | 4,809,735 | 64.7 | 7,438,855 |
| Montana | 8,461,534 | 93.0 | 640,000 | 7.0 | 9,101,534 |
| Nebraska | 4,206,142 | 66.9 | 2,083,314 | 33.1 | 6,289,456 |
| Nevada | 57,312 | 100.0 | 0 | 0 | 57,312 |
| New Hampshire | 300,000 | 100.0 | 0 | 0 | 300,000 |
| New Jersey | 0 | 0 | 541,100 | 100.0 | 541,100 |
| New Mexico | 51,510 | 100.0 | 0 | 0 | 51,510 |
| New York | 922,498 | 69.4 | 407,525 | 30.6 | 1,330,023 |
| North Carolina | 100,868 | 65.3 | 53,700 | 34.7 | 154,568 |
| North Dakota | 1,622,300 | 49.0 | 1,688,000 | 51.0 | 3,310,300 |
| Ohio | 673,926 | 33.3 | 1,352,625 | 66.7 | 2,026,551 |
| Oklahoma | 268,750 | 76.0 | 85,030 | 24.0 | 353,780 |
| Oregon | 176,775 | 23.6 | 573,176 | 76.4 | 749,951 |
| Pennsylvania | 459,136 | 24.9 | 1,382,157 | 75.1 | 1,841,293 |
| South Carolina | 146,656 | 22.7 | 500,000 | 77.3 | 646,656 |
| South Dakota | 1,077,200 | 83.9 | 207,000 | 16.1 | 1,284,200 |
| Tennessee | 321,644 | 100.0 | 0 | 0 | 321,644 |
| Texas | 1,645,034 | 56.6 | 1,262,960 | 43.4 | 2,907,994 |
| Utah | 0 | 0 | 400,000 | 100.0 | 400,000 |
| Vermont | 424,744 | 74.3 | 146,977 | 25.7 | 571,721 |
| Virginia | 230,580 | 17.8 | 1,067,019 | 82.2 | 1,297,599 |
| Washington | 973,169 | 45.8 | 1,151,062 | 54.2 | 2,124,231 |
| Wisconsin | 2,339,412 | 61.6 | 1,458,344 | 38.4 | 3,797,756 |
| Wyoming | 200,000 | 100.0 | 0 | 0 | 200,000 |
| Total | 55,280,346 | 54.2 | 46,703,087 | 45.8 | 101,983,433 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |