| Return to Table of Contents |
Rural Cooperative Development Grants (10.771) obligations in Massachusetts by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Berkshire County | Urban | 250,000 |
| Bristol County | Urban | 30,450 |
| Franklin County | Rural | 672,429 |
| Hampshire County | Urban | 794,183 |
| Middlesex County | Urban | 450,000 |
| Plymouth County | Urban | 240,000 |
| Worcester County | Urban | 648,250 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |