Return to Table of Contents |
Rural Cooperative Development Grants (10.771) obligations in California by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alameda County | Urban | 677,278 |
Amador County | Rural | 145,000 |
Fresno County | Urban | 34,409 |
Kern County | Urban | 565,650 |
Madera County | Urban | 500,000 |
Merced County | Urban | 254,534 |
Napa County | Urban | 328,500 |
Placer County | Urban | 36,300 |
Sacramento County | Urban | 844,495 |
San Francisco County | Urban | 115,403 |
San Joaquin County | Urban | 1,464,300 |
San Luis Obispo County | Urban | 49,280 |
Shasta County | Urban | 130,000 |
Stanislaus County | Urban | 299,871 |
Sutter County | Urban | 1,000,000 |
Tulare County | Urban | 377,829 |
Yolo County | Urban | 440,566 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |