| Return to Table of Contents |
Rural Cooperative Development Grants (10.771) obligations in Colorado by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Urban | 56,250 |
| Delta County | Rural | 150,936 |
| Denver County | Urban | 1,172,490 |
| Jefferson County | Urban | 150,000 |
| Kiowa County | Rural | 243,000 |
| Larimer County | Urban | 450,000 |
| Mesa County | Urban | 48,000 |
| Montrose County | Rural | 41,300 |
| Saguache County | Rural | 15,000 |
| Weld County | Urban | 342,310 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |