| Return to Table of Contents |
Rural Cooperative Development Grants (10.771) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Cayuga County | Urban | 306,240 |
| Chautauqua County | Urban | 248,258 |
| Columbia County | Rural | 148,000 |
| Delaware County | Rural | 30,000 |
| Erie County | Urban | 20,000 |
| Franklin County | Urban | 175,000 |
| Monroe County | Urban | 180,000 |
| Niagara County | Urban | 114,425 |
| Oneida County | Urban | 40,000 |
| Schoharie County | Urban | 15,000 |
| Tioga County | Urban | 53,100 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |