| Return to Table of Contents |
Empowerment Zones Program (10.772) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| California | 67,480 | 100.0 | 0 | 0 | 67,480 |
| Michigan | 0 | 0 | 5,230 | 100.0 | 5,230 |
| South Dakota | 0 | 0 | 460,392 | 100.0 | 460,392 |
| Total | 67,480 | 12.7 | 465,622 | 87.3 | 533,102 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |