Return to Table of Contents |
Forestry Incentives Program (10.064) obligations in Massachusetts by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Barnstable County | Urban | 4,403 |
Berkshire County | Urban | 6,441 |
Bristol County | Urban | 2,525 |
Franklin County | Rural | 1,230 |
Hampshire County | Urban | 6,060 |
Middlesex County | Urban | 1,640 |
Norfolk County | Urban | 820 |
Plymouth County | Urban | 4,675 |
Worcester County | Urban | 975 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |