Return to Table of Contents |
Forestry Incentives Program (10.064) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Armstrong County | Rural | 12,383 |
Beaver County | Urban | 561 |
Blair County | Urban | 933 |
Bradford County | Rural | 4,662 |
Butler County | Urban | 4,357 |
Cambria County | Urban | 6,257 |
Cameron County | Rural | 516 |
Centre County | Urban | 1,430 |
Clearfield County | Rural | 5,741 |
Columbia County | Rural | 2,168 |
Crawford County | Rural | 3,048 |
Cumberland County | Urban | 1,234 |
Dauphin County | Urban | 3,499 |
Elk County | Rural | 1,873 |
Erie County | Urban | 805 |
Fayette County | Urban | 5,263 |
Forest County | Rural | 2,409 |
Franklin County | Rural | 6,310 |
Greene County | Rural | 2,525 |
Jefferson County | Rural | 6,757 |
Lackawanna County | Urban | 3,476 |
Lawrence County | Rural | 705 |
Lebanon County | Urban | 309 |
Luzerne County | Urban | 783 |
Lycoming County | Urban | 176 |
McKean County | Rural | 2,025 |
Mercer County | Urban | 4,160 |
Mifflin County | Rural | 350 |
Perry County | Urban | 150 |
Somerset County | Rural | 1,158 |
Susquehanna County | Urban | 5,528 |
Venango County | Rural | 3,865 |
Warren County | Rural | 8,888 |
Washington County | Urban | 1,815 |
Wayne County | Rural | 3,334 |
Westmoreland County | Urban | 1,780 |
Wyoming County | Rural | 1,327 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |