| Return to Table of Contents |
Forestry Incentives Program (10.064) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 341,105 | 23.7 | 1,099,859 | 76.3 | 1,440,964 |
| Arkansas | 9,947 | 60.3 | 6,561 | 39.7 | 16,508 |
| California | 166,533 | 88.4 | 21,915 | 11.6 | 188,448 |
| Connecticut | 1,125 | 100.0 | 0 | 0 | 1,125 |
| Florida | 2,303 | 100.0 | 0 | 0 | 2,303 |
| Georgia | 5,753 | 73.2 | 2,111 | 26.8 | 7,864 |
| Hawaii | 5,315 | 100.0 | 0 | 0 | 5,315 |
| Idaho | 0 | 0 | 1,299 | 100.0 | 1,299 |
| Illinois | 2,925 | 8.5 | 31,487 | 91.5 | 34,412 |
| Indiana | 4,337 | 100.0 | 0 | 0 | 4,337 |
| Iowa | 10,000 | 100.0 | 0 | 0 | 10,000 |
| Kansas | 634 | 12.6 | 4,404 | 87.4 | 5,038 |
| Louisiana | 677,091 | 62.8 | 400,255 | 37.2 | 1,077,346 |
| Maryland | 3,434 | 100.0 | 0 | 0 | 3,434 |
| Massachusetts | 28,769 | 100.0 | 0 | 0 | 28,769 |
| Michigan | 0 | 0 | 3,322 | 100.0 | 3,322 |
| Mississippi | -3,311 | -113.0 | 6,240 | 213.0 | 2,929 |
| Missouri | -619 | 100.0 | 0 | 0 | -619 |
| Montana | 5,154 | 47.0 | 5,819 | 53.0 | 10,973 |
| Nebraska | 5,200 | 100.0 | 0 | 0 | 5,200 |
| Ohio | 149,644 | 74.5 | 51,267 | 25.5 | 200,911 |
| Oklahoma | 45,158 | 22.5 | 155,161 | 77.5 | 200,319 |
| Oregon | -935 | 100.0 | 0 | 0 | -935 |
| Pennsylvania | 74,043 | 65.8 | 38,517 | 34.2 | 112,560 |
| Rhode Island | 3,425 | 100.0 | 0 | 0 | 3,425 |
| South Dakota | 0 | 0 | 5,159 | 100.0 | 5,159 |
| Texas | 78,184 | 66.7 | 39,056 | 33.3 | 117,240 |
| Utah | 773 | 100.0 | 0 | 0 | 773 |
| Virginia | -136 | 100.0 | 0 | 0 | -136 |
| Washington | 46,775 | 54.0 | 39,848 | 46.0 | 86,623 |
| West Virginia | 11,266 | 20.8 | 43,017 | 79.2 | 54,283 |
| Wisconsin | 18,422 | 12.3 | 131,019 | 87.7 | 149,441 |
| Wyoming | 0 | 0 | 85,774 | 100.0 | 85,774 |
| Total | 1,692,314 | 43.8 | 2,172,090 | 56.2 | 3,864,404 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |