| Return to Table of Contents |
Forestry Incentives Program (10.064) obligations in Ohio by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Rural | 2,810 |
| Ashtabula County | Urban | 6,080 |
| Athens County | Urban | 630 |
| Belmont County | Urban | 625 |
| Brown County | Urban | 8,700 |
| Butler County | Urban | 2,275 |
| Champaign County | Rural | 2,000 |
| Clark County | Urban | 1,400 |
| Clermont County | Urban | 1,650 |
| Columbiana County | Urban | 11,653 |
| Coshocton County | Rural | 8,840 |
| Geauga County | Urban | 4,415 |
| Guernsey County | Rural | 5,500 |
| Harrison County | Rural | 3,800 |
| Highland County | Rural | 3,868 |
| Hocking County | Rural | 1,155 |
| Holmes County | Rural | 955 |
| Huron County | Urban | 920 |
| Jackson County | Rural | 2,965 |
| Jefferson County | Urban | 1,200 |
| Licking County | Urban | 640 |
| Logan County | Urban | 63,643 |
| Meigs County | Rural | 1,175 |
| Monroe County | Rural | 5,000 |
| Noble County | Rural | 3,399 |
| Ottawa County | Urban | 10,000 |
| Perry County | Rural | 200 |
| Pike County | Rural | 9,600 |
| Portage County | Urban | 1,000 |
| Preble County | Urban | 1,470 |
| Richland County | Urban | 7,855 |
| Ross County | Urban | 4,550 |
| Scioto County | Urban | 3,330 |
| Stark County | Urban | 10,000 |
| Summit County | Urban | 1,695 |
| Tuscarawas County | Urban | 2,600 |
| Washington County | Urban | 2,813 |
| Wayne County | Urban | 500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |