Return to Table of Contents |
Rural Business Opportunity Grants (10.773) obligations in Illinois by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alexander County | Rural | 154,325 |
Edwards County | Rural | 40,000 |
Hamilton County | Rural | 50,000 |
Johnson County | Rural | 76,450 |
Pulaski County | Rural | 293,550 |
Saline County | Rural | 50,000 |
St. Clair County | Urban | 67,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |