| Return to Table of Contents |
Rural Business Opportunity Grants (10.773) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Boone County | Urban | 50,000 |
| Cole County | Urban | 40,000 |
| Dunklin County | Rural | 297,000 |
| Henry County | Rural | 50,000 |
| Perry County | Rural | 24,600 |
| Scott County | Rural | 180,000 |
| Stoddard County | Rural | 70,000 |
| Texas County | Rural | 92,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |