Return to Table of Contents |
Rural Business Opportunity Grants (10.773) obligations in South Dakota by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Clay County | Rural | 50,000 |
Day County | Rural | 50,000 |
Dewey County | Rural | 145,000 |
Lincoln County | Urban | 37,500 |
Lyman County | Rural | 50,000 |
Shannon County | Rural | 89,000 |
Todd County | Rural | 350,000 |
Yankton County | Rural | 50,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |