Return to Table of Contents
 
Rural Electrification Loans and Loan Guarantees (10.850)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 9,442,000 3.2 281,694,000 96.8 291,136,000
Alaska 63,751,000 81.4 14,610,946 18.6 78,361,946
Arizona 95,231,000 36.9 163,078,000 63.1 258,309,000
Arkansas 99,115,000 26.9 269,309,000 73.1 368,424,000
California 3,718,000 18.2 16,685,000 81.8 20,403,000
Colorado 576,971,400 74.2 200,563,000 25.8 777,534,400
Delaware 0 0 20,600,000 100.0 20,600,000
Florida 184,300,000 54.0 156,858,208 46.0 341,158,208
Georgia 1,568,582,000 76.4 485,624,000 23.6 2,054,206,000
Hawaii 0 0 247,960,000 100.0 247,960,000
Idaho 40,470,000 100.0 0 0 40,470,000
Illinois 9,280,000 3.8 237,613,000 96.2 246,893,000
Indiana 162,205,000 67.2 79,030,000 32.8 241,235,000
Iowa 169,870,000 43.0 225,364,000 57.0 395,234,000
Kansas 0 0 68,000,000 100.0 68,000,000
Kentucky 116,482,000 11.3 916,637,000 88.7 1,033,119,000
Louisiana 55,472,000 53.9 47,360,000 46.1 102,832,000
Maine 0 0 11,166,000 100.0 11,166,000
Maryland 7,000,000 100.0 0 0 7,000,000
Michigan 104,919,147 84.9 18,636,000 15.1 123,555,147
Minnesota 270,934,000 55.2 219,520,000 44.8 490,454,000
Mississippi 275,000,000 64.7 150,198,840 35.3 425,198,840
Missouri 284,962,000 53.1 251,729,000 46.9 536,691,000
Montana 21,817,000 45.9 25,742,000 54.1 47,559,000
Nebraska 0 0 19,422,000 100.0 19,422,000
New Mexico 22,109,000 16.7 109,927,000 83.3 132,036,000
New York 860,000 7.2 11,050,000 92.8 11,910,000
North Carolina 215,878,000 40.4 318,422,000 59.6 534,300,000
North Dakota 192,437,000 72.7 72,231,000 27.3 264,668,000
Ohio 86,536,000 52.2 79,363,000 47.8 165,899,000
Oklahoma 46,082,000 15.8 245,412,000 84.2 291,494,000
Oregon 4,536,000 16.1 23,699,000 83.9 28,235,000
Pennsylvania 0 0 57,189,000 100.0 57,189,000
South Carolina 356,642,000 55.8 282,473,160 44.2 639,115,160
South Dakota 0 0 118,645,000 100.0 118,645,000
Tennessee 87,000,000 42.7 116,768,000 57.3 203,768,000
Texas 868,926,600 66.3 441,041,000 33.7 1,309,967,600
Vermont 0 0 11,520,000 100.0 11,520,000
Virginia 119,750,000 70.0 51,300,000 30.0 171,050,000
Washington 4,855,000 36.9 8,299,000 63.1 13,154,000
West Virginia 0 0 5,000,000 100.0 5,000,000
Wisconsin 258,257,000 68.7 117,545,000 31.3 375,802,000
Wyoming 11,500,000 12.3 81,624,000 87.7 93,124,000
Total 6,394,890,147 50.5 6,278,908,154 49.5 12,673,798,301

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)