| Return to Table of Contents |
Rural Electrification Loans and Loan Guarantees (10.850) obligations in Nebraska by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Box Butte County | Rural | 3,987,000 |
| Brown County | Rural | 4,000,000 |
| Butler County | Rural | 3,100,000 |
| Cheyenne County | Rural | 2,112,000 |
| Perkins County | Rural | 6,223,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |