| Return to Table of Contents |
Rural Electrification Loans and Loan Guarantees (10.850) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Rural | 20,189,000 |
| Armstrong County | Rural | 10,500,000 |
| Bedford County | Rural | 3,500,000 |
| Clearfield County | Rural | 14,500,000 |
| Huntingdon County | Rural | 8,500,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |