Return to Table of Contents |
Rural Electrification Loans and Loan Guarantees (10.850) obligations in New Mexico by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Colfax County | Rural | 1,428,000 |
Curry County | Urban | 16,029,000 |
Eddy County | Urban | 17,030,000 |
Lea County | Urban | 13,939,000 |
Luna County | Rural | 7,111,000 |
Otero County | Urban | 13,497,000 |
Rio Arriba County | Rural | 20,138,000 |
Roosevelt County | Rural | 4,458,000 |
Socorro County | Rural | 10,558,000 |
Torrance County | Urban | 22,109,000 |
Union County | Rural | 5,739,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |