| Return to Table of Contents |
Rural Telephone Loans and Loan Guarantees (10.851) |
Dollars and shares using Dominant RUCA |
| Rural | Urban | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 17,871,000 | 100.0 | 0 | 0 | 17,871,000 |
| Arizona | 4,737,000 | 19.6 | 19,459,000 | 80.4 | 24,196,000 |
| Arkansas | 3,930,000 | 38.1 | 6,393,000 | 61.9 | 10,323,000 |
| California | 4,581,000 | 100.0 | 0 | 0 | 4,581,000 |
| Florida | 0 | 0 | 14,380,000 | 100.0 | 14,380,000 |
| Georgia | 4,677,000 | 96.4 | 177,000 | 3.6 | 4,854,000 |
| Idaho | 20,203,000 | 100.0 | 0 | 0 | 20,203,000 |
| Illinois | 9,987,000 | 100.0 | 0 | 0 | 9,987,000 |
| Iowa | 9,330,000 | 100.0 | 0 | 0 | 9,330,000 |
| Kansas | 42,037,000 | 100.0 | 0 | 0 | 42,037,000 |
| Kentucky | 20,430,000 | 100.0 | 0 | 0 | 20,430,000 |
| Louisiana | 0 | 0 | 5,965,000 | 100.0 | 5,965,000 |
| Minnesota | 57,781,000 | 100.0 | 0 | 0 | 57,781,000 |
| Mississippi | 5,336,000 | 100.0 | 0 | 0 | 5,336,000 |
| Missouri | 6,043,000 | 73.2 | 2,208,000 | 26.8 | 8,251,000 |
| Montana | 6,545,000 | 41.7 | 9,152,000 | 58.3 | 15,697,000 |
| Nebraska | 6,913,000 | 100.0 | 0 | 0 | 6,913,000 |
| New Mexico | 11,882,000 | 100.0 | 0 | 0 | 11,882,000 |
| North Dakota | 54,926,000 | 100.0 | 0 | 0 | 54,926,000 |
| Ohio | 1,753,000 | 100.0 | 0 | 0 | 1,753,000 |
| Oklahoma | 20,531,000 | 92.1 | 1,766,000 | 7.9 | 22,297,000 |
| Oregon | 9,414,000 | 93.8 | 617,000 | 6.2 | 10,031,000 |
| Pennsylvania | 0 | 0 | 17,879,000 | 100.0 | 17,879,000 |
| South Carolina | 23,483,000 | 100.0 | 0 | 0 | 23,483,000 |
| South Dakota | 52,525,520 | 44.0 | 66,897,000 | 56.0 | 119,422,520 |
| Tennessee | 22,307,000 | 81.3 | 5,140,000 | 18.7 | 27,447,000 |
| Texas | 51,536,000 | 100.0 | 0 | 0 | 51,536,000 |
| Utah | 52,187,586 | 100.0 | 0 | 0 | 52,187,586 |
| Washington | 12,702,000 | 100.0 | 0 | 0 | 12,702,000 |
| West Virginia | 0 | 0 | 2,832,000 | 100.0 | 2,832,000 |
| Wisconsin | 59,387,000 | 86.7 | 9,144,000 | 13.3 | 68,531,000 |
| Total | 593,035,106 | 78.5 | 162,009,000 | 21.5 | 755,044,106 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |