| Return to Table of Contents |
Rural Telephone Loans and Loan Guarantees (10.851) obligations in Minnesota by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Goodhue County | Rural | 8,794,000 |
| Norman County | Rural | 22,747,000 |
| Otter Tail County | Rural | 9,179,000 |
| Polk County | Rural | 5,134,000 |
| Rice County | Rural | 6,586,000 |
| Rock County | Rural | 5,341,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |