| Return to Table of Contents |
Rural Telephone Loans and Loan Guarantees (10.851) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 5,111,000 | 28.6 | 12,760,000 | 71.4 | 17,871,000 |
| Arizona | 24,196,000 | 100.0 | 0 | 0 | 24,196,000 |
| Arkansas | 6,393,000 | 61.9 | 3,930,000 | 38.1 | 10,323,000 |
| California | 0 | 0 | 4,581,000 | 100.0 | 4,581,000 |
| Florida | 14,380,000 | 100.0 | 0 | 0 | 14,380,000 |
| Georgia | 4,854,000 | 100.0 | 0 | 0 | 4,854,000 |
| Idaho | 2,561,000 | 12.7 | 17,642,000 | 87.3 | 20,203,000 |
| Illinois | 0 | 0 | 9,987,000 | 100.0 | 9,987,000 |
| Iowa | 520,000 | 5.6 | 8,810,000 | 94.4 | 9,330,000 |
| Kansas | 0 | 0 | 42,037,000 | 100.0 | 42,037,000 |
| Kentucky | 0 | 0 | 20,430,000 | 100.0 | 20,430,000 |
| Louisiana | 5,965,000 | 100.0 | 0 | 0 | 5,965,000 |
| Minnesota | 20,514,000 | 35.5 | 37,267,000 | 64.5 | 57,781,000 |
| Mississippi | 0 | 0 | 5,336,000 | 100.0 | 5,336,000 |
| Missouri | 2,208,000 | 26.8 | 6,043,000 | 73.2 | 8,251,000 |
| Montana | 9,152,000 | 58.3 | 6,545,000 | 41.7 | 15,697,000 |
| Nebraska | 0 | 0 | 6,913,000 | 100.0 | 6,913,000 |
| New Mexico | 10,113,000 | 85.1 | 1,769,000 | 14.9 | 11,882,000 |
| North Dakota | 0 | 0 | 54,926,000 | 100.0 | 54,926,000 |
| Ohio | 0 | 0 | 1,753,000 | 100.0 | 1,753,000 |
| Oklahoma | 5,324,000 | 23.9 | 16,973,000 | 76.1 | 22,297,000 |
| Oregon | 617,000 | 6.2 | 9,414,000 | 93.8 | 10,031,000 |
| Pennsylvania | 17,879,000 | 100.0 | 0 | 0 | 17,879,000 |
| South Carolina | 23,483,000 | 100.0 | 0 | 0 | 23,483,000 |
| South Dakota | 74,599,000 | 62.5 | 44,823,520 | 37.5 | 119,422,520 |
| Tennessee | 27,447,000 | 100.0 | 0 | 0 | 27,447,000 |
| Texas | 10,161,000 | 19.7 | 41,375,000 | 80.3 | 51,536,000 |
| Utah | 5,871,586 | 11.3 | 46,316,000 | 88.7 | 52,187,586 |
| Washington | 12,702,000 | 100.0 | 0 | 0 | 12,702,000 |
| West Virginia | 2,832,000 | 100.0 | 0 | 0 | 2,832,000 |
| Wisconsin | 17,025,000 | 24.8 | 51,506,000 | 75.2 | 68,531,000 |
| Total | 303,907,586 | 40.3 | 451,136,520 | 59.7 | 755,044,106 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |