| Return to Table of Contents |
Rural Telephone Loans and Loan Guarantees (10.851) obligations in Iowa by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Hamilton County | Rural | 3,088,000 |
| Hardin County | Rural | 707,000 |
| Jackson County | Rural | 819,000 |
| Monona County | Rural | 2,236,000 |
| Poweshiek County | Rural | 1,960,000 |
| Webster County | Urban | 520,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |