Return to Table of Contents
 
Rural Telephone Bank Loans (10.852)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 7,789,950 100.0 0 0 7,789,950
Arizona 2,920,050 20.5 11,327,400 79.5 14,247,450
Arkansas 7,864,500 67.6 3,770,550 32.4 11,635,050
California 2,683,800 100.0 0 0 2,683,800
Florida 0 0 8,371,650 100.0 8,371,650
Georgia 2,722,650 20.3 10,679,550 79.7 13,402,200
Idaho 7,393,050 100.0 0 0 7,393,050
Illinois 1,446,900 100.0 0 0 1,446,900
Iowa 5,569,200 100.0 0 0 5,569,200
Kansas 41,242,740 100.0 0 0 41,242,740
Kentucky 12,995,850 100.0 0 0 12,995,850
Louisiana 0 0 3,472,350 100.0 3,472,350
Minnesota 34,209,000 100.0 0 0 34,209,000
Mississippi 20,245,050 100.0 0 0 20,245,050
Missouri 4,193,700 73.2 1,531,950 26.8 5,725,650
Montana 3,809,400 79.9 960,750 20.1 4,770,150
Nebraska 3,839,850 100.0 0 0 3,839,850
New Mexico 6,917,400 100.0 0 0 6,917,400
North Dakota 27,607,650 100.0 0 0 27,607,650
Ohio 1,020,600 100.0 0 0 1,020,600
Oklahoma 7,584,150 86.5 1,183,350 13.5 8,767,500
Oregon 5,504,100 92.8 428,400 7.2 5,932,500
Pennsylvania 0 0 6,253,800 100.0 6,253,800
South Carolina 11,065,950 100.0 0 0 11,065,950
South Dakota 18,739,854 34.4 35,737,800 65.6 54,477,654
Tennessee 12,985,350 81.3 2,992,500 18.7 15,977,850
Texas 16,900,800 100.0 0 0 16,900,800
Utah 74,249,700 100.0 0 0 74,249,700
Washington 6,753,201 100.0 0 0 6,753,201
West Virginia 0 0 1,648,500 100.0 1,648,500
Wisconsin 34,782,300 86.7 5,322,450 13.3 40,104,750
Total 383,036,745 80.3 93,681,000 19.7 476,717,745

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)