Return to Table of Contents |
Rural Telephone Bank Loans (10.852) obligations in Minnesota by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Goodhue County | Rural | 5,118,750 |
Norman County | Rural | 13,241,550 |
Otter Tail County | Rural | 5,343,450 |
Polk County | Rural | 3,562,650 |
Rice County | Rural | 3,834,600 |
Rock County | Rural | 3,108,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |