Return to Table of Contents |
Rural Telephone Bank Loans (10.852) obligations in South Dakota by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Campbell County | Rural | 4,484,550 |
McCook County | Rural | 4,483,500 |
Minnehaha County | Urban | 6,330,450 |
Pennington County | Urban | 29,407,350 |
Perkins County | Rural | 4,203,654 |
Sanborn County | Rural | 5,568,150 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |